Staff Details
| S. NO. | NAME | DESIGNATION WITH SUBJECT | FATHER/HUSBAND'S NAME | DATE OF BIRTH | Photos |
|---|---|---|---|---|---|
| 1 | NEHA MISHRA | ENGLISH, S.ST | MR.RAJESH KUMAR MISHRA | 8/7/1992 | ![]() |
| 2 | Deepika Tiwari | Science,MATH | MR.RAJNEESH TIWARI | 15/03/1989 | ![]() |
| 3 | R.K MISHRA | HINDI/SANSKRIT | MR.RADHEY SHYAM | 15/05/1970 | ![]() |
| 4 | SAKSHAM AGARWAL | MATH,SCIENCE | MR.NAVAL KISHOR AGARWAL | 01/01/1993 | ![]() |
| 5 | RAJAT KUMAR | MATH,SCIENCE | MR. RAM KISHAN | 15/10/1997 | ![]() |
| 6 | Vineet Kumar Sharma | ENGLISH, S.ST | MR. BRAHAM SWARUP SHARMA | 6/16/1983 | ![]() |
| 7 | MAMTA RAWAT | KINDERGARTEN | MR. DAN SINGH RAWAT | 5/9/1997 | ![]() |
| 8 | JIGYASA KAPOOR | KINDERGARTEN | Mr. Tarun kapoor | 3/1/2004 | ![]() |
| 9 | PRIYA SINGH | Science | MR.SATYAVEER SINGH | 27/04/1998 | ![]() |
| 10 | ANJALI SHARMA | HINDI | MR,AJAY KUMAR PANDEY | 15/03/1988 | ![]() |
| 11 | JYOTI | KINDERGARDEN | MR.ROSHAN LAL | 13/07/1995 | ![]() |
| 12 | NISHA SAXENA | HINDI | MR.V.P SAXENA | 1/4/1986 | ![]() |
| 13 | AJAY KUMAR GAUR | ENGLISH, S.ST | MR.VIJAY BAHADUR | 13/09/1977 | ![]() |
| 14 | DIWAKAR SHARMA | MATH,SCIENCE | DAMODAR SHARMA | 7/20/1998 | ![]() |
| 15 | JAGMOHAN PATEL | SPORT (COACH) | JAMUNA PRASAD | 7/25/2002 | ![]() |
| 16 | HARSH VARDHAN | COMPUTER /ACCOUNTANT | SHREE OM PAL SINGH YADAV | 9/14/1999 | ![]() |













